ZbestOfficePools MarchMadness

Current Standings
As of 4/4/2017 at 8:18 AM (Final Results)

Place Player Name Total
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
Underdog
Points
Field of 4 Teams
32 16 8 4 2
1 Dan M 3 137 N Carolina 59% 151 20 8 4 2 2 YES! 5 Villanova Gonzaga Kansas N Carolina
2 Neil F 127 N Carolina 59% 160 23 7 2 2 2 YES! 2 Virginia Gonzaga Louisville N Carolina
3 The Chief 119 N Carolina 62% 110 24 8 3 2 1 YES! 3 Villanova Gonzaga Louisville N Carolina
4 Havey 119 N Carolina 62% 174 23 9 3 2 1 YES! 2 Duke Gonzaga Kansas N Carolina
5 Graham Slam 116 N Carolina 65% 125 23 12 3 1 1 YES! 1 Duke Arizona Kansas N Carolina
6 Bob W 115 N Carolina 63% 138 26 8 3 1 1 YES! 5 Duke Arizona Kansas N Carolina
7 Christina 115 N Carolina 57% 140 20 9 4 1 1 YES! 5 Villanova Arizona Kansas N Carolina
8 Angela C 114 N Carolina 65% 140 28 7 3 1 1 YES! 4 Duke Arizona Kansas N Carolina
9 Stephen O 114 N Carolina 65% 142 26 9 3 1 1 YES! 2 Villanova Arizona Kansas N Carolina
10 Erin 111 N Carolina 60% 138 22 10 3 1 1 YES! 1 Duke Arizona Kansas N Carolina
11 GWL94 110 Villanova 68% 123 24 10 5 3 1 NO 6 Villanova Gonzaga Oregon N Carolina
12 GogoGabi 109 Gonzaga 63% 117 21 10 5 2 2 NO 0 Duke Gonzaga Kansas N Carolina
13 Bahtka 107 Arizona 70% 115 25 11 5 2 1 NO 8 Villanova Arizona Oregon N Carolina
14 Havey 2 106 Gonzaga 71% 162 27 10 5 2 1 NO 7 Villanova Gonzaga Oregon Kentucky
15 GL 88 Gonzaga 60% 145 23 8 4 2 1 NO 1 Villanova Gonzaga Kansas N Carolina
16 Vinny C 2 86 Duke 65% 140 28 7 4 1 1 NO 4 Duke Arizona Kansas N Carolina
17 Chris R 85 Arizona 62% 125 25 9 3 1 1 NO 6 Villanova Arizona Kansas N Carolina
18 Eugene 84 Duke 65% 140 26 10 3 1 1 NO 2 Duke Arizona Louisville N Carolina
19 3WayStopSign 82 Villanova 62% 111 24 10 3 1 1 NO 2 Villanova Arizona Kansas N Carolina
20 Jared E 79 Villanova 51% 159 21 5 3 2 1 NO 4 Villanova Gonzaga Kansas N Carolina
21 Susan F 75 Kansas 57% 160 23 8 3 1 1 NO 0 Villanova Gonzaga Kansas Kentucky
22 Gail W 74 UCLA 68% 145 27 11 4 1 0 NO 1 Villanova Gonzaga Kansas UCLA
23 Craig Mac 74 Duke 67% 125 26 11 4 1 0 NO 2 Duke Arizona Kansas N Carolina
24 John B 73 Villanova 70% 128 28 12 4 0 0 NO 5 Villanova Arizona Louisville Kentucky
25 Steven L 73 Kansas 63% 118 23 13 3 1 0 NO 4 Villanova W Virginia Kansas N Carolina
26 Charlie E 71 Kentucky 59% 155 24 9 3 1 0 NO 9 Villanova Arizona Oregon Kentucky
27 Bigman 69 Villanova 62% 136 24 10 4 1 0 NO 1 Villanova Gonzaga Louisville Kentucky
28 Big Mac Daddy 68 Arizona 59% 174 24 8 4 1 0 NO 4 Duke Arizona Kansas N Carolina
29 Tom R 67 Kansas 65% 143 27 12 2 0 0 NO 8 Duke Arizona Kansas Butler
30 Mike E 64 Louisville 60% 138 25 10 2 1 0 NO 3 Duke Arizona Louisville N Carolina
31t Vinny C 62 Kansas 60% 140 28 7 2 1 0 NO 4 Duke Arizona Kansas N Carolina
31t Mochi C 62 Arizona 60% 140 28 7 2 1 0 NO 4 Duke Arizona Kansas N Carolina
33 Dan M 58 Duke 52% 162 23 7 2 1 0 NO 5 Duke Arizona Kansas N Carolina
34 Derf C 57 UCLA 59% 140 27 7 3 0 0 NO 4 Villanova Arizona Kansas UCLA
35 The Lonster 56 Arizona 57% 148 24 10 2 0 0 NO 4 Villanova Arizona Kansas UCLA
36 HomeComfortShopping.com 55 UCLA 56% 112 23 9 3 0 0 NO 2 Duke Arizona Kansas UCLA
37 Dan M 4 54 Kentucky 52% 155 23 7 3 0 0 NO 5 Duke Maryland Kansas Kentucky
38 Jennifer K 49 Villanova 49% 128 22 6 3 0 0 NO 3 Villanova Arizona Vermont Kentucky
39 Dan M 2 48 Kansas 49% 164 22 7 2 0 0 NO 4 Villanova Arizona Kansas UCLA
40 SaeganKnowsBest 38 Villanova 49% 128 26 5 0 0 0 NO 2 Villanova Florida St Miami FL Minnesota


Thank You for Participating! Good Luck to ALL!

Page: 1 of 1:    [1]

Last Updated On: 4/4/2017 at 8:18 AM